Vorteil:
struktur kann selbst gestaltet und frei installiert werden.
Es kann den Raum besser und flexibler nutzen, je nach Bedarf.
Kann leicht zusammengebaut werden, selbst ohne Werkzeuge oder Fachwissen.
Dieses Angebot an ESD-Lagerlösungen umfasst ESD-Plastikboxen und chromierte Drahtregale sowie -wagen, die modifiziert wurden, um Schäden an gelagerten Komponenten zu verhindern. Die ESD-Boxen bestehen aus speziellem leitfähigem Kunststoff, und die Regale und Wagen haben leitfähige Metallkragen, Metallfußplatten oder antistatische Rollen.
ESD Drahtregal Modell: LN-1530608
ESD Drahtregal Material: Kohlenstoffstahl Q195/Edelstahl 201&304
ESD Drahtregal Oberfläche: Elektroplattierung/Elektrolyse
ESD Drahtregal Typ:
ESD Drahtregal Größenliste:
Breite(mm) | Länge(mm) | Chromierte Drahtregale | Edelstahl Drahtregale | Breite(mm) | Länge(mm) | Chromierte Drahtregale | Edelstahl Drahtregale |
350 | 600 | C 1424 | S 1424 | 530 | 900 | C 2136 | S 2136 |
750 | C 1430 | S 1430 | 1050 | C 2142 | S 2142 | ||
900 | C 1436 | S 1436 | 1200 | C 2148 | S 2148 | ||
1050 | C 1442 | S 1442 | 1500 | C 2160 | S 2160 | ||
1200 | C 1448 | S 1448 | 1800 | C 2172 | S 2172 | ||
1500 | C 1460 | S 1460 | 600 | 600 | C 2424 | S 2424 | |
1800 | C 1472 | S 1472 | 750 | C 2430 | S 2430 | ||
450 | 600 | C 1824 | S 1824 | 900 | C 2436 | S 2436 | |
750 | C 1830 | S 1830 | 1050 | C 2442 | S 2442 | ||
900 | C 1836 | S 1836 | 1200 | C 2448 | S 2448 | ||
1050 | C 1842 | S 1842 | 1500 | C 2460 | S 2460 | ||
1200 | C 1848 | S 1848 | 1800 | C 2472 | S 2472 | ||
1500 | C 1860 | S 1860 | 750 | 900 | C 3036 | - | |
1800 | C 1872 | S 1872 | 1200 | C 3048 | - | ||
530 | 600 | C 2124 | S 2124 | 1500 | C 3060 | - | |
750 | C 2130 | S 2130 | 1800 | C 3072 | - |
Einzel-/Doppelgipfel Drahtregal Größe | |
450mm*900mm | 450mm*1200mm |
ESD-Drahtregal Option Ersatzteile:
Verschiedene ESD-Drahtregale und -wagen:
![]() |
länge ((L) Breite (W) |
24" | 26" | 36" | 42" | 48" |
14" | 350x600 | 350x750 | 350x900 | 350x1050 | 350x1200 | |
18" | 450x600 | 450x750 | 450x900 | 450x1050 | 450x1200 | |
21" | 530x600 | 530x750 | 530x900 | 530x1050 | 530x1200 | |
24" | 600x600 | 600x750 | 600x900 | 600x1050 | 600X1200 | |
Höhe ((H) | 940 mm |
![]() |
länge ((L) Breite (W) |
24" | 30" | 36" | 42" | 48" |
14" | 350x600 | 350x750 | 350x900 | 350x1050 | 350x1200 | |
18" | 450x600 | 450x750 | 450x900 | 450x1050 | 450x1200 | |
21" | 530x600 | 530x750 | 530x900 | 530x1050 | 530x1200 | |
24" | 600x600 | 600x750 | 600x900 | 600x1050 | 600X1200 | |
Höhe ((H) | 600-2200mm |
![]() |
Artikel | Größe(mm) | Linienabstand (mm) |
Einzelner Gipfel | 450x900 | 50 | |
450x1200 | 50 | ||
Doppelter Gipfel | 450x900 | 20 | |
450x1200 | 20 | ||
Höhe(mm) | 940 mm |